NASCAR: Kobalt Tools 400 held last March 6, 2011 Result and Replay.
| Order | Driver (No.) | Car | Pts/Bonus | Laps | Laps Led | Winnings | Lap Progress |
|---|---|---|---|---|---|---|---|
| 1 | Carl Edwards (99) | Ford | 47/4 | 267 | 69 | $0 | Chart |
| 2 | Tony Stewart (14) | Chevrolet | 44/2 | 267 | 163 | $0 | Chart |
| 3 | Juan Pablo Montoya (42) | Chevrolet | 42/1 | 267 | 7 | $0 | Chart |
| 4 | Marcos Ambrose (9) | Ford | 41/1 | 267 | 1 | $0 | Chart |
| 5 | Ryan Newman (39) | Chevrolet | 39/0 | 267 | 0 | $0 | Chart |
| 6 | Martin Truex Jr. (56) | Toyota | 39/1 | 267 | 3 | $0 | Chart |
| 7 | Denny Hamlin (11) | Toyota | 37/0 | 267 | 0 | $0 | Chart |
| 8 | Dale Earnhardt Jr. (88) | Chevrolet | 36/0 | 267 | 0 | $0 | Chart |
| 9 | Kurt Busch (22) | Dodge | 36/1 | 267 | 1 | $0 | Chart |
| 10 | Brian Vickers (83) | Toyota | 34/0 | 267 | 0 | $0 | Chart |
| 11 | Matt Kenseth (17) | Ford | 34/1 | 267 | 3 | $0 | Chart |
| 12 | Paul Menard (27) | Chevrolet | 33/1 | 267 | 3 | $0 | Chart |
| 13 | David Reutimann (00) | Toyota | 32/1 | 267 | 1 | $0 | Chart |
| 14 | Kasey Kahne (4) | Toyota | 30/0 | 267 | 0 | $0 | Chart |
| 15 | Clint Bowyer (33) | Chevrolet | 30/1 | 267 | 1 | $0 | Chart |
| 16 | Jimmie Johnson (48) | Chevrolet | 28/0 | 267 | 0 | $0 | Chart |
| 17 | Kevin Harvick (29) | Chevrolet | 27/0 | 267 | 0 | $0 | Chart |
| 18 | Mark Martin (5) | Chevrolet | 26/0 | 267 | 0 | $0 | Chart |
| 19 | A J Allmendinger (43) | Ford | 25/0 | 267 | 0 | $0 | Chart |
| 20 | Trevor Bayne (21) | Ford | 24/0 | 267 | 0 | $0 | Chart |
| 21 | Jeff Burton (31) | Chevrolet | 23/0 | 267 | 0 | $0 | Chart |
| 22 | David Ragan (6) | Ford | 22/0 | 267 | 0 | $0 | Chart |
| 23 | Joey Logano (20) | Toyota | 21/0 | 266 | 0 | $0 | Chart |
| 24 | Bobby Labonte (47) | Toyota | 20/0 | 266 | 0 | $0 | Chart |
| 25 | Casey Mears (13) | Toyota | 19/0 | 266 | 0 | $0 | Chart |
| 26 | Brad Keselowski (2) | Dodge | 18/0 | 265 | 0 | $0 | Chart |
| 27 | Jamie McMurray (1) | Chevrolet | 17/0 | 264 | 0 | $0 | Chart |
| 28 | Greg Biffle (16) | Ford | 17/1 | 264 | 11 | $0 | Chart |
| 29 | Mike Skinner (32) | Ford | 16/1 | 262 | 1 | $0 | Chart |
| 30 | Bill Elliott (09) | Chevrolet | 14/0 | 262 | 0 | $0 | Chart |
| 31 | Robby Gordon (7) | Dodge | 13/0 | 261 | 0 | $0 | Chart |
| 32 | Andy Lally (71) | Chevrolet | 12/0 | 261 | 0 | $0 | Chart |
| 33 | Travis Kvapil (38) | Ford | 11/0 | 261 | 0 | $0 | Chart |
| 34 | Dave Blaney (36) | Chevrolet | 11/1 | 260 | 1 | $0 | Chart |
| 35 | Tony Raines (37) | Ford | 9/0 | 258 | 0 | $0 | Chart |
| 36 | Jeff Gordon (24) | Chevrolet | 9/1 | 193 | 2 | $0 | Chart |
| 37 | David Gilliland (34) | Ford | 7/0 | 147 | 0 | $0 | Chart |
| 38 | Kyle Busch (18) | Toyota | 6/0 | 107 | 0 | $0 | Chart |
| 39 | Regan Smith (78) | Chevrolet | 5/0 | 77 | 0 | $0 | Chart |
| 40 | J.J. Yeley (46) | Chevrolet | 4/0 | 45 | 0 | $0 | Chart |
| 41 | Michael McDowell (66) | Toyota | 3/0 | 41 | 0 | $0 | Chart |
| 42 | Joe Nemechek (87) | Toyota | 2/0 | 34 | 0 | $0 | Chart |
| 43 | Landon Cassill (60) | Toyota | 1/0 | 32 | 0 | $0 | Chart |
2011 Kobalt Tools 400 - Jeff Gordon Crash
Disclaimer
Mabilid does not host any live streaming here, we are just embedding videos from other reliable sites.





